Collin Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Collin Creek
- 1/27 273 Beds 3 Baths 1,572 SqFt$499,000Open Mon 10:30AM-5:30PM
- 1/27 273 Beds 3 Baths 1,786 SqFt$479,000Open Mon 10:30AM-5:30PM
- 1/22 223 Beds 3 Baths 1,557 SqFt$468,000Open Mon 10:30AM-5:30PM
- 1/27 273 Beds 3 Baths 1,786 SqFt$485,000Open Mon 10:30AM-5:30PM
- 1/24 243 Beds 3 Baths 1,557 SqFt$449,000Open Mon 10:30AM-5:30PM
- 1/28 283 Beds 3 Baths 1,572 SqFt$465,000Open Mon 10:30AM-5:30PM
- 1/27 273 Beds 3 Baths 1,786 SqFt$3,095Active
- 1/23 233 Beds 3 Baths 1,786 SqFt$2,700Active
- 1/40 402 Beds 3 Baths 2,213 SqFt$474,990Active
- 1/30 303 Beds 4 Baths 2,335 SqFt$529,990Active
- 1/31 313 Beds 4 Baths 2,358 SqFt$536,199Active
- 1/29 294 Beds 4 Baths 2,418 SqFt$614,990Active
- 1/29 294 Beds 4 Baths 2,442 SqFt$563,581Active
- 1/30 303 Beds 3 Baths 1,739 SqFt$489,990Active
- 1/30 303 Beds 3 Baths 1,739 SqFt$479,990Active
- 1/31 313 Beds 3 Baths 1,739 SqFt$474,990Active
- 1/27 273 Beds 4 Baths 1,553 SqFt$474,990Active
- 3D2 Beds 3 Baths 2,176 SqFt$494,990Active
- 1/24 243 Beds 3 Baths 1,764 SqFt$484,990Active
- 1/23 233 Beds 3 Baths 1,764 SqFt$489,980Active
- 1/34 344 Beds 4 Baths 2,442 SqFt$609,990Active
- 3D3 Beds 4 Baths 2,220 SqFt$3,250Active
800 Concan Drive, Plano, TX 75075
Listed by Kimberly Betz-Broussard of Top TX Homes Realty, LLC
Townhouse
- 1/3 33 Beds 4 Baths 1,553 SqFt$474,990Active
- 3D3 Beds 4 Baths 2,213 SqFt$509,990Active